Apple iPad Pro 13-inch (M5) Wi-Fi + Cellular Ultra Retina XDR Tandem OLED Standard Glass
Apple iPad Pro 13-inch (M5) Wi-Fi + Cellular with Ultra Retina XDR Tandem OLED Standard Glass display, powered by the M5 chip. Features 12MP Wide camera with LiDAR Scanner, Thunderbolt / USB 4 connectivity, Wi-Fi 7, 5G cellular, and Apple Pencil Pro support. Available in Silver and Space Black.
Brand New Products
4.949,00 AED – 8.649,00 AEDPrice range: 4.949,00 AED through 8.649,00 AED incl. VAT


Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
-
Brand New Products
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
M5 Chip
Models with 256GB or 512GB storage feature a 9-core CPU (3 performance, 6 efficiency), 10-core GPU, 16-core Neural Engine, and 12GB RAM. Models with 1TB or 2TB storage feature a 10-core CPU (4 performance, 6 efficiency), 10-core GPU, 16-core Neural Engine, and 16GB RAM. Includes hardware-accelerated ray tracing and Media Engine with 8K H.264, HEVC, ProRes, and ProRes RAW support.
Ultra Retina XDR Tandem OLED Display
13-inch Tandem OLED display with 2752-by-2064-pixel resolution at 264 ppi. ProMotion adaptive refresh rates from 10Hz to 120Hz. SDR brightness up to 1000 nits, XDR brightness up to 1600 nits peak HDR, and 2,000,000:1 contrast ratio. Wide color (P3) and True Tone support.
12MP Wide Rear Camera with LiDAR Scanner
12MP Wide camera with f/1.8 aperture, digital zoom up to 5x, adaptive True Tone flash, Smart HDR 4, and autofocus with Focus Pixels. Integrated LiDAR Scanner for depth sensing. Supports panorama up to 63MP.
4K Video Recording with ProRes
4K video recording at 24, 25, 30, or 60 fps. ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB). Slo-mo support at 1080p 120 fps or 240 fps. Cinematic video stabilization at 4K, 1080p, and 720p.
Landscape 12MP Center Stage TrueDepth Camera
Landscape-oriented 12MP Center Stage front camera with f/2.0 aperture. Portrait mode with advanced bokeh and Depth Control. 1080p HD video recording at 25, 30, or 60 fps. Face ID facial recognition for secure authentication.
Wi-Fi 7 and Bluetooth 6
Apple N1 wireless networking chip with Wi-Fi 7 (802.11be) and 2×2 MIMO. Bluetooth 6 and Thread networking technology. Wi-Fi + Cellular models include 5G (sub-6 GHz) with 4×4 MIMO and Gigabit LTE with 4×4 MIMO via Apple C1X cellular modem.
Thunderbolt / USB 4 Port
USB-C connector supporting Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s), DisplayPort output, and charging. Supports one external display up to 6K at 60Hz or up to 4K at 120Hz.
Apple Intelligence
Built-in personal intelligence system powered by the M5 chip. Helps with writing, expression, and everyday tasks with on-device processing and privacy protections.
38.99-Watt-Hour Battery
Built-in 38.99-watt-hour rechargeable lithium-polymer battery. Up to 10 hours of web browsing on Wi-Fi or video playback. Fast-charge capable with up to 50% charge in around 30 minutes using a compatible 60W or higher USB-C adapter.
Apple Pencil Pro and Accessory Support
Compatible with Apple Pencil Pro and Apple Pencil (USB-C). Apple Pencil hover support. Smart Connector for keyboard accessories. Runs iPadOS 26.
Specification
Overview
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Processor
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Display
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
RAM
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Storage
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Video Card
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Connectivity
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Features
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
Battery
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
| Color | Silver, Space Black |
|---|---|
| RAM | 12GB (256GB/512GB models) / 16GB (1TB/2TB models) |
| Product Condition | New |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13.0 inches, Ultra Retina XDR Tandem OLED, 2752 x 2064 pixels at 264 ppi |
| Rear Camera | 12MP Wide, ƒ/1.8 aperture, LiDAR Scanner |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps, or 60 fps; ProRes up to 4K at 30 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for 20W or higher power adapters |
| Processor | Apple M5 |
FAQ's
Frequently Asked Questions
When will my order arrive?
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days

