DJI Air 3S Drone
DJI Air 3S features a dual-camera system with a 1-inch CMOS primary sensor, 4K/120fps video, Nightscape Omnidirectional Obstacle Sensing, and 45-min flight time.
Brand New Products
3.949,00 AED – 4.849,00 AEDPrice range: 3.949,00 AED through 4.849,00 AED incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
-
Brand New Products
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
Dual-Camera System with 1-Inch CMOS Primary Sensor
The DJI Air 3S features a dual-camera system with a 1-inch CMOS wide-angle camera delivering 50MP effective pixels and 14 stops of dynamic range, paired with a 1/1.3-inch CMOS 48MP medium tele camera at 70mm equivalent focal length for 3x zoom capability.
4K/120fps Slow-Motion and 10-bit Color Video
Both cameras record 4K video at 3840×2160 resolution up to 120fps in slow-motion mode. 10-bit D-Log M and HLG color modes are supported with a max video bitrate of 130 Mbps using H.265 encoding.
Nightscape Omnidirectional Obstacle Sensing
The Air 3S is equipped with forward-facing LiDAR, a downward infrared ToF sensor, and three pairs of binocular vision sensors providing omnidirectional obstacle detection. Forward sensing range extends up to 200m detection and 18m measurement range.
42 GB Internal Storage with microSD Support
Built-in 42 GB internal storage allows immediate recording without external media. A microSD card slot supports cards up to 512 GB for extended capacity. The supported file system is exFAT.
DJI O4 Video Transmission System
The O4 video transmission system delivers 1080p/60fps live view to the remote controller. Max transmission distance is 20 km (FCC) across 2.4 GHz, 5.1 GHz, and 5.8 GHz frequency bands with 6 antennas in a 2T4R configuration.
45-Minute Max Flight Time
A 4276 mAh Li-ion 4S battery rated at 62.5 Wh provides up to 45 minutes of max flight time and 41 minutes of hovering time. Max flight distance reaches 32 km at a constant speed of 48.6 kph.
ActiveTrack 360 Degree Subject Tracking
ActiveTrack 360 degree tracking plans flight paths around obstacles while maintaining continuous framing of the subject from any angle for automated cinematic follow shots.
Free Panorama Mode
Free Panorama mode stitches together multiple images with a manually selected subject or area. Both the wide-angle and medium tele cameras can be used for flexible panoramic composition.
Off-State QuickTransfer for File Access
Off-State QuickTransfer sends files from the drone to a smartphone via Wi-Fi 5 (802.11ac) or USB-C even when the drone is powered off. Wi-Fi 5 direct transfer supports download speeds up to 30 MB/s. O4 transfer via DJI RC-N3 or DJI RC 2 supports up to 10 MB/s.
Specification
Overview
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Processor
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Display
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
RAM
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Storage
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Video Card
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Connectivity
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Features
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
Battery
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
| Product Condition | New |
|---|---|
| Storage Options | 42 GB Internal Storage (supports microSD up to 512 GB) |
| Camera System | Dual: 50MP 1-inch CMOS (Wide) + 48MP 1/1.3-inch CMOS (Tele) |
| Video Recording | 4K (3840×2160) @ 24/25/30/48/50/60/120fps |
| Battery | 4276 mAh |
| Connectivity | O4 Video Transmission (2.4 GHz, 5.1 GHz, 5.8 GHz) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2 |
| Dimensions | Folded: 214.19×100.63×89.17 mm | Unfolded: 266.11×325.47×106.00 mm |
| Weight | 724 g |
| Charging | USB-C |
| Configuration | Fly More (RC 2 Screen), Fly More (RC-N3), Standard Kit |
FAQ's
Frequently Asked Questions
When will my order arrive?
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
