-
Free Next-Day Delivery — Dubai, Sharjah, Ajman, Abu Dhabi
Insta360 Ace Pro 8K Action Camera – 1/1.3-Inch Sensor, Leica Lens, 2.4-Inch Flip Touchscreen, Waterproof to 10m
SKU:
IN-ACEPRO
Insta360 Ace Pro is an action camera with a 1/1.3-inch sensor and a Leica lens, recording 8K video at 24fps and 4K at up to 120fps, with 48MP photos, FreeFrame and PureVideo modes, a 2.4-inch flip touchscreen, three microphones, a 1650 mAh battery and waterproofing to 10 m.
In stock
Brand New & Authentic
AED 1,289 incl. VAT
In stock
Free Delivery Across UAE
Same-Day Dispatch
Order in —
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic — Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
1/1.3-Inch Sensor with Leica Lens
A 1/1.3-inch sensor with an F2.6 aperture and a 16mm 35mm equivalent focal length. Photos record at up to 48MP (8064×6048) in JPG or DNG RAW. Colour profiles include Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear.
8K Video
8K recording at 7680×4320 in 16:9 and 7680×3272 in 2.35:1, both at 24fps. 4K records at 4032×3024 in 4:3 up to 60fps and 3840×2160 in 16:9 up to 120fps, with 2.7K up to 120fps and 1080P up to 240fps. Video encodes in H.264 or H.265 at up to 170 Mbps, with Active HDR enabled when shooting up to 4K30fps.
FreeFrame and PureVideo
FreeFrame Video records 4K at 4032×3024 in 4:3 up to 60fps for reframing later. PureVideo records 4K, 2.7K and 1080P at up to 30fps for low-light scenes. Slow Motion reaches 4K at 120fps and 1080P at 240fps.
2.4-Inch Flip Touchscreen
A 2.4-inch flip touchscreen for framing from the front or the rear.
Audio
Three microphones with Wind Reduction, Stereo and Direction Focus modes, recording 48 kHz 16-bit AAC.
Battery
1650 mAh battery giving 100 minutes of run time, tested in a laboratory environment at 25 degrees C recording 4K 30fps Active HDR with the AI Highlights Assistant off. Charging takes 46 minutes with a 30W fast charging adapter or 63 minutes at 5V/3A.
Waterproofing and Body
Waterproof to 10 m without a case and to 60 m with the Dive Case. Measures 71.9 x 52.15 x 38.5 mm and weighs 179.8 g, with an operating range of -20 to 40 degrees C. There is no built-in storage; microSD cards up to 1 TB are supported. Supplied in black.
Specification
Overview
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Processor
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Display
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
RAM
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Storage
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Video Card
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Connectivity
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Features
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
Battery
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
| Brand | Insta360 |
|---|---|
| Product Condition | New |
| Camera System | 1/1.3-inch sensor with F2.6 aperture and 16mm 35mm equivalent focal length |
| Sensor | 1/1.3 inch |
| Aperture | F2.6 |
| Focal Length | 35mm equivalent: 16mm |
| Video Recording | 8K (16:9) 7680×4320 at 24fps, 8K (2.35:1) 7680×3272 at 24fps, 4K (4:3) 4032×3024 up to 60fps, 4K (16:9) up to 120fps |
| Video | 2.7K up to 120fps, 1440P (4:3) up to 60fps, 1080P up to 240fps. FreeFrame, PureVideo and Slow Motion modes |
| ISO Range | 100-6400 |
| Shutter Speed | Photo: 1/8000 to 120s. Video: 1/8000 to the limit of frames per second |
| Display | 2.4-inch flip touchscreen |
| Microphones | 3 microphones. Wind Reduction, Stereo and Direction Focus modes. 48 kHz, 16-bit, AAC |
| Battery | 1650 mAh. Run time 100 minutes at 4K30fps Active HDR |
| Charging | 46 minutes with a 30W fast charging adapter, 63 minutes at 5V/3A |
| Storage | No built-in storage. Supports microSD cards up to 1 TB |
| Connectivity | Wi-Fi 2.4GHz and 5GHz 802.11 a/b/g/n/ac | Bluetooth BLE 5.2 | USB Type-C |
| Water Resistance | Waterproof to 10 m without a case, 60 m with the Dive Case |
| Dimensions | 71.9 x 52.15 x 38.5 mm (W x H x D) |
| Weight | 179.8 g |
| Color | Black |
| Photo Resolution | 48MP (8064×6048), 36MP (8064×4536), 12MP (4032×3024) and 9MP (4032×2264) |
| Video Format | MP4 |
| Photo Format | JPG and DNG RAW |
| Colour Profiles | Standard, Vivid, Flat, Leica Vivid, Leica Natural and Clear |
| Maximum Video Bitrate | 170 Mbps |
| Operating Temperature | -20 to 40 degrees C |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.



