-
Free Next-Day Delivery β Dubai, Sharjah, Ajman, Abu Dhabi
Back to products
Google Pixel 10 Pro Fold 8-inch Super Actua Flex Display Tensor G5 5G Foldable Smartphone
AED 4,249 – AED 7,479Price range: AED 4,249 through AED 7,479 incl. VAT
Apple iPhone Duo Foldable Smartphone with 7.6-inch Inner Display, 5.4-inch Outer Display, A20 Pro Chip and Dual eSIM
SKU:
AP-IPDUO
Apple iPhone Duo is a foldable smartphone with a 7.6-inch inner Super Retina XDR folding display and a 5.4-inch outer display, the A20 Pro chip, a 48MP Dual Fusion camera system, Touch ID in the side button, IP68 rating and dual eSIM. It is not compatible with physical SIM cards. Available in Star White and Night Sky.
Brand New & Authentic
AED 8,949 – AED 18,949Price range: AED 8,949 through AED 18,949 incl. VAT
Free Delivery Across UAE
Same-Day Dispatch
Order in β
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic β Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
Foldable Design
Titanium foldable design with a Ceramic Shield 2 front and Ceramic Shield back. Folded the phone measures 84.1 x 117.8 x 11.3 mm; opened it measures 164.6 x 117.8 x 5.2 mm, and it weighs 254 g. Rated IP68 to a maximum depth of 6 meters for up to 30 minutes under IEC standard 60529.
Two Super Retina XDR Displays
The inner display is a 7.6-inch all-screen OLED folding panel at 1878×2670 and 430 ppi with a nano-texture finish. The outer display is 5.4-inch OLED at 1398×2034 and 460 ppi. Both carry Dynamic Island, Always-On, ProMotion with adaptive refresh rates up to 120Hz, HDR, True Tone, wide color (P3) and a 2,000,000:1 contrast ratio (typical), reaching 1000 nits typical, 1600 nits peak HDR and 3000 nits peak outdoors.
A20 Pro Chip
A20 Pro chip with a 6-core CPU built from 2 super cores and 4 efficiency cores, a 7-core GPU with Neural Accelerators, a dual 16-core Neural Engine and hardware-accelerated ray tracing. Runs iOS 27 with Apple Intelligence. Siri AI is in beta and available in English to start.
48MP Dual Fusion Camera
48MP Fusion Main at 26 mm with an f/1.6 aperture and sensor-shift optical image stabilization, which also enables a 12MP optical-quality 2x Telephoto at 52 mm, alongside a 48MP Fusion Ultra Wide at 13 mm with an f/2.2 aperture and a 120 degree field of view. The range covers 2x optical-quality zoom in and 2x optical zoom out, with digital zoom to 10x. The outer front camera is a 12MP Center Stage camera at f/2.2.
Video
4K Dolby Vision recording at 24, 25, 30, 60, 100 or 120 fps on the Fusion Main, Cinematic mode up to 4K Dolby Vision at 60 fps, Action mode up to 2.8K at 60 fps, and slow motion at 4K Dolby Vision up to 120 fps. Dual Capture records up to 4K Dolby Vision at 30 fps.
eSIM Only
Dual eSIM with two active eSIMs and storage for eight or more. Apple states the iPhone Duo is not compatible with physical SIM cards.
Touch ID
A Touch ID fingerprint sensor is built into the side button, and is used for Apple Pay in stores, in apps and on the web.
Battery and Charging
Up to 24 hours typical use, with video playback up to 44 hours on the outer display and 31 hours on the inner display, from dual built-in rechargeable lithium-ion batteries. Charging reaches around 50% in 20 minutes with a 60W or higher adapter, or around 50% in 30 minutes with a 35W adapter or higher paired with MagSafe Charger. MagSafe and Qi2 wireless charging run up to 25W.
Connectivity
5G on sub-6 GHz with 4×4 MIMO through the Apple C2 cellular modem, and the Apple N1 wireless chip providing Wi-Fi 7 (802.11be) with 2×2 MIMO, Bluetooth 6 and Thread. Also includes second-generation Ultra Wideband, NFC with reader mode, and a USB-C connector supporting DisplayPort and USB 3 at up to 10Gb/s.
In the Box
Supplied with a USB-C Charge Cable (1 m).
Specification
Overview
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Processor
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Display
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
RAM
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Storage
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Video Card
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Connectivity
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Features
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
Battery
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Display | Inner: 7.6-inch Super Retina XDR OLED folding, 1878×2670 at 430 ppi, Nano-texture. Outer: 5.4-inch OLED, 1398×2034 at 460 ppi. Both ProMotion to 120Hz, Always-On, Dynamic Island |
| Chip | A20 Pro chip with 6-core CPU (2 super cores and 4 efficiency cores), 7-core GPU with Neural Accelerators, and dual 16-core Neural Engine |
| Camera System | 48MP Dual Fusion: Main 26 mm f/1.6 with sensor-shift OIS, also enabling a 12MP optical-quality 2x Telephoto at 52 mm; Ultra Wide 13 mm f/2.2 (120 degrees); 12MP Center Stage outer front camera |
| Durability | Titanium foldable design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Battery | Up to 24 hours typical use; video playback up to 44 hours on the outer display and 31 hours on the inner display; dual built-in rechargeable lithium-ion batteries |
| Charging | USB-C; up to 50% in around 20 minutes with a 60W or higher adapter; up to 50% in around 30 minutes with a 35W adapter or higher paired with MagSafe Charger; MagSafe and Qi2 up to 25W |
| Connectivity | 5G (sub-6 GHz) with 4×4 MIMO, Apple C2 cellular modem, Apple N1 chip with Wi-Fi 7 and Bluetooth 6, Thread, second-generation Ultra Wideband, NFC with reader mode |
| SIM | Dual eSIM (two active eSIMs, stores eight or more). Not compatible with physical SIM cards |
| Sensors | Touch ID fingerprint sensor in the side button, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
| Dimensions | Open: 164.6 x 117.8 x 5.2 mm. Closed: 84.1 x 117.8 x 11.3 mm |
| Weight | 254 g |
| Operating System | iOS 27 |
| Box Contents | iPhone Duo and USB-C Charge Cable (1 m) |
| Color | Night Sky, Star White |
| Storage | 1TB, 256GB, 2TB, 512GB |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.









