-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
Apple iPad Air 13-inch (M3) with Liquid Retina display, M3 chip with 8-core CPU and 9-core GPU, 8GB RAM, 12MP rear camera, Landscape 12MP Center Stage front camera, Wi-Fi 6E, Touch ID, and USB-C.
AED 2,949 – AED 5,199Price range: AED 2,949 through AED 5,199 incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Free Aramex delivery on every UAE order.
Public holidays or busy shopping periods may add a day.
We Accept:
Apple M3 Chip
The M3 chip features an 8-core CPU with 4 performance and 4 efficiency cores, a 9-core GPU with hardware-accelerated ray tracing, and a 16-core Neural Engine with 8GB RAM.
13-inch Liquid Retina Display
The 13-inch diagonal Liquid Retina display uses LED-backlit IPS technology at 2732-by-2048-pixel resolution (264 ppi) with 600 nits brightness, P3 wide color, and True Tone.
Apple Intelligence
Apple Intelligence is a personal intelligence system built into iPad Air that helps you write, express yourself, and get things done, with privacy protections built in.
Landscape 12MP Center Stage Front Camera
The front-facing Landscape 12MP Center Stage camera has an ƒ/2.0 aperture, Smart HDR 4, and supports 1080p HD video recording at up to 60 fps.
12MP Wide Rear Camera with 4K Video
The 12MP Wide rear camera has an ƒ/1.8 aperture with digital zoom up to 5x, Smart HDR 4, autofocus with Focus Pixels, and records 4K video at up to 60 fps.
Apple Pencil Pro Support
iPad Air supports Apple Pencil Pro and Apple Pencil (USB-C) with Apple Pencil hover for drawing, writing, and navigation.
Wi-Fi 6E Connectivity
Wi-Fi 6E (802.11ax) with 2×2 MIMO and Bluetooth 5.3.
Touch ID
Touch ID is built into the top button for fast, secure authentication and Apple Pay purchases.
All-Day Battery Life
The built-in 36.59-watt-hour rechargeable lithium-polymer battery provides up to 10 hours of web browsing on Wi-Fi or video playback.
USB-C with USB 3 Support
The USB-C port supports charging, DisplayPort output, and USB 3 data transfer at up to 10Gb/s.
Recycled Aluminum Enclosure
iPad Air is made with 100% recycled aluminum in the enclosure and is available in Blue, Purple, Starlight, and Space Gray finishes.
iPadOS
Runs iPadOS with support for Stage Manager, Split View, Slide Over, and the full iPadOS app ecosystem on the App Store.
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Blue, Purple, Space Gray, Starlight |
| Processor | Apple M3 chip (8-core CPU with 4 performance cores and 4 efficiency cores, 9-core GPU, 16-core Neural Engine) |
| RAM | 8 GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 13-inch Liquid Retina display, LED-backlit IPS, 2732 x 2048 pixels at 264 ppi, P3 wide color, True Tone, 600 nits |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; 1080p HD at 25/30/60 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 36.59-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 18 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2×2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 280.6 x 214.9 x 6.1 mm |
| Weight | 616 grams |
| Water Resistance | Not officially IP rated |
| Charging | USB-C connector with support for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
Customer Support
No account yet?
Create an Account