-
Free Next-Day Delivery — Dubai, Sharjah, Ajman, Abu Dhabi
Canon PowerShot G7 X Mark III Compact Camera - 20.1MP 1.0-inch Stacked CMOS with 4.2x Zoom (24-100mm f/1.8-2.8)
AED 4,529 – AED 4,579Price range: AED 4,529 through AED 4,579 incl. VAT
Apple iPad Pro 11-inch (M5) Wi-Fi Tablet - Nano-Texture
AED 7,789 – AED 8,399Price range: AED 7,789 through AED 8,399 incl. VAT
Apple iPad Pro 11-inch (M5) Wi-Fi Tablet
SKU:
AP-IPP11M5-SG
Apple iPad Pro 11-inch with M5 chip, Ultra Retina XDR Tandem OLED display, 12MP Wide and 12MP front camera, Wi-Fi 7, Thunderbolt / USB 4, and Apple Pencil Pro support.
Brand New & Authentic
AED 4,379 – AED 5,199Price range: AED 4,379 through AED 5,199 incl. VAT
Free Delivery Across UAE
Same-Day Dispatch
Order in —
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic — Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
M5 Chip
The M5 chip features a 9-core CPU (256GB/512GB models) with 3 super cores and 6 efficiency cores, a 10-core GPU with Neural Accelerators and hardware-accelerated ray tracing, and a 16-core Neural Engine. iPad Pro (256GB and 512GB) ships with 12GB of unified memory and up to 153GB/s memory bandwidth.
Ultra Retina XDR Display
The 11-inch Tandem OLED display delivers 2420-by-1668 resolution at 264 ppi, 1000 nits full-screen brightness (SDR and XDR), and 1600 nits peak brightness for HDR content, with ProMotion adaptive refresh rates up to 120Hz.
Ultra-Thin Design
iPad Pro 11-inch is 5.3 mm thin and weighs 444 grams (Wi-Fi model). Available in Silver and Space Black with a durable aluminum enclosure.
Apple Intelligence
Powered by the 16-core Neural Engine in the M5 chip, Apple Intelligence provides on-device capabilities including text summarization, image generation in Image Playground, and intelligent workflows with built-in privacy protections.
12MP Wide Camera
The rear 12MP Wide camera with ƒ/1.8 aperture captures photos and 4K video, plus ProRes video up to 4K at 30 fps (1080p at 30 fps on 256GB models).
Wi-Fi 7 with Apple N1 Chip
The Apple N1 wireless networking chip enables Wi-Fi 7 (802.11be) with 2×2 MIMO and simultaneous dual band support for faster wireless connectivity. Bluetooth 6 is also supported.
Apple Pencil Pro Support
iPad Pro supports Apple Pencil Pro with haptic feedback, barrel roll, and squeeze gestures. Apple Pencil hover is also supported. Compatible with Apple Pencil (USB-C).
Landscape 12MP Center Stage Camera
The front-facing Landscape 12MP Center Stage camera with ƒ/2.0 aperture supports Portrait mode, Animoji, and 1080p video recording. Center Stage automatically adjusts framing during video calls.
Four-Speaker Audio with Dolby Atmos
Four speaker audio delivers spatial audio playback with support for Dolby Atmos. A studio-quality four-microphone array supports calls, video recording, and audio recording.
Thunderbolt / USB 4 Connectivity
The USB-C connector supports Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), and USB 3 (up to 10Gb/s), enabling connection to external displays up to 6K resolution at 60Hz.
Specification
Overview
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Processor
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Display
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
RAM
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Storage
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Video Card
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Connectivity
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Features
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Battery
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 9-core CPU (3 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB unified memory |
| Storage | 256GB, 512GB |
| Display | 11-inch Ultra Retina XDR display, Tandem OLED, 2420 x 1668 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 1080p at 30 fps (256GB) / 4K at 30 fps (512GB) |
| Battery | 31.29-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | Wi-Fi only (no cellular) |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | Not supported (Wi-Fi only) |
| Dimensions | 249.7 x 177.5 x 5.3 mm |
| Weight | 444 grams |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.





