-
Free Next-Day Delivery — Dubai, Sharjah, Ajman, Abu Dhabi
Apple Pencil Pro
AED 529 incl. VAT
Apple iPad Air 11-inch (M3) Wi-Fi Tablet
AED 2,299 – AED 4,599Price range: AED 2,299 through AED 4,599 incl. VAT
Apple iPad Pro 13-inch (M5) Wi-Fi + Cellular Tablet – Nano-Texture
SKU:
AP-IPP13M5-NT
Apple iPad Pro 13-inch M5 Wi-Fi + Cellular with Nano-Texture Glass features an Ultra Retina XDR Tandem OLED display, M5 chip, 5G connectivity, and glare-reducing Nano-Texture glass.
Brand New & Authentic
AED 7,099 – AED 7,849Price range: AED 7,099 through AED 7,849 incl. VAT
Free Delivery Across UAE
Same-Day Dispatch
Order in —
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic — Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
Nano-Texture Glass for Glare Reduction
The Nano-Texture glass option is etched at a nanometer scale to scatter ambient light, reducing glare while maintaining image quality and contrast. Available on 1TB and 2TB models.
Apple M5 Chip
The M5 chip features a 10-core CPU with 4 super cores and 6 efficiency cores, a 10-core GPU with Neural Accelerators, and a 16-core Neural Engine. It includes 16GB of unified memory for the 1TB and 2TB configurations.
Ultra Retina XDR Tandem OLED Display
The 13-inch Ultra Retina XDR display uses Tandem OLED technology to deliver 1000 nits of full-screen brightness and 1600 nits peak HDR brightness, with a resolution of 2752 x 2064 pixels at 264 ppi and ProMotion adaptive refresh rates up to 120Hz.
5.1mm Thin Design
At 5.1mm thin, the iPad Pro 13-inch features a 100% recycled aluminum enclosure. The Wi-Fi + Cellular model weighs 582 grams.
Apple Intelligence
Apple Intelligence is integrated into iPadOS and uses the 16-core Neural Engine for features such as Image Wand and Live Translation, with on-device processing for data privacy.
Wi-Fi 7 and 5G Cellular Connectivity
The Apple N1 wireless chip enables Wi-Fi 7 (802.11be) with 2×2 MIMO and Bluetooth 6 support. The Apple C1X cellular modem delivers 5G (sub-6 GHz) with 4×4 MIMO and Gigabit LTE with 4×4 MIMO. eSIM support provides cellular access without a physical SIM card. Built-in GPS/GNSS provides location services.
Video Recording and Scanning
Record 4K video at 24, 25, 30, or 60 fps, and ProRes video up to 4K at 30 fps with the 12MP Wide camera and adaptive True Tone flash. The integrated LiDAR scanner provides depth sensing for AR applications and document scanning.
Apple Pencil Pro Support
The iPad Pro (M5) supports Apple Pencil Pro with haptic feedback, barrel roll, and squeeze gestures, as well as Apple Pencil hover functionality.
Thunderbolt / USB 4 Expansion
The USB-C connector supports Thunderbolt / USB 4 with up to 40Gb/s bandwidth. Connect external storage, docks, and displays up to 6K at 60Hz or 5K at 120Hz.
Specification
Overview
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Processor
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Display
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
RAM
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Storage
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Video Card
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Connectivity
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Features
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Battery
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip with 10-core CPU (4 super cores and 6 efficiency cores), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 16 GB unified memory |
| Storage | 1TB, 2TB |
| Display | 13-inch Ultra Retina XDR Tandem OLED with Nano-Texture Glass, 2752 x 2064 pixels at 264 ppi, ProMotion 120Hz |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.






