-
Free Next-Day Delivery — Dubai, Sharjah, Ajman, Abu Dhabi
Samsung Galaxy Tab S11 Ultra 14.6" Tablet - Dynamic AMOLED 2X, Galaxy AI
AED 3,994 – AED 4,179Price range: AED 3,994 through AED 4,179 incl. VAT
Apple Pencil Pro
AED 529 incl. VAT
Apple iPad Pro 13-inch (M5) Wi-Fi + Cellular Tablet
SKU:
AP-IPP13M5-WC
Apple iPad Pro 13-inch (M5) Wi-Fi + Cellular with Ultra Retina XDR Tandem OLED Standard Glass display, powered by the M5 chip. Features 12MP Wide camera with LiDAR Scanner, Thunderbolt / USB 4 connectivity, Wi-Fi 7, 5G cellular, and Apple Pencil Pro support. Available in Silver and Space Black.
Brand New & Authentic
AED 5,099 – AED 8,649Price range: AED 5,099 through AED 8,649 incl. VAT
Free Delivery Across UAE
Same-Day Dispatch
Order in —
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic — Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
M5 Chip
Models with 256GB or 512GB storage feature a 9-core CPU (3 performance, 6 efficiency), 10-core GPU, 16-core Neural Engine, and 12GB RAM. Models with 1TB or 2TB storage feature a 10-core CPU (4 performance, 6 efficiency), 10-core GPU, 16-core Neural Engine, and 16GB RAM. Includes hardware-accelerated ray tracing and Media Engine with 8K H.264, HEVC, ProRes, and ProRes RAW support.
Ultra Retina XDR Tandem OLED Display
13-inch Tandem OLED display with 2752-by-2064-pixel resolution at 264 ppi. ProMotion adaptive refresh rates from 10Hz to 120Hz. SDR brightness up to 1000 nits, XDR brightness up to 1600 nits peak HDR, and 2,000,000:1 contrast ratio. Wide color (P3) and True Tone support.
12MP Wide Rear Camera with LiDAR Scanner
12MP Wide camera with f/1.8 aperture, digital zoom up to 5x, adaptive True Tone flash, Smart HDR 4, and autofocus with Focus Pixels. Integrated LiDAR Scanner for depth sensing. Supports panorama up to 63MP.
4K Video Recording with ProRes
4K video recording at 24, 25, 30, or 60 fps. ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 256GB). Slo-mo support at 1080p 120 fps or 240 fps. Cinematic video stabilization at 4K, 1080p, and 720p.
Landscape 12MP Center Stage TrueDepth Camera
Landscape-oriented 12MP Center Stage front camera with f/2.0 aperture. Portrait mode with advanced bokeh and Depth Control. 1080p HD video recording at 25, 30, or 60 fps. Face ID facial recognition for secure authentication.
Wi-Fi 7 and Bluetooth 6
Apple N1 wireless networking chip with Wi-Fi 7 (802.11be) and 2×2 MIMO. Bluetooth 6 and Thread networking technology. Wi-Fi + Cellular models include 5G (sub-6 GHz) with 4×4 MIMO and Gigabit LTE with 4×4 MIMO via Apple C1X cellular modem.
Thunderbolt / USB 4 Port
USB-C connector supporting Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s), DisplayPort output, and charging. Supports one external display up to 6K at 60Hz or up to 5K at 120Hz.
Apple Intelligence
Built-in personal intelligence system powered by the M5 chip. Helps with writing, expression, and everyday tasks with on-device processing and privacy protections.
38.99-Watt-Hour Battery
Built-in 38.99-watt-hour rechargeable lithium-polymer battery. Up to 10 hours of web browsing on Wi-Fi or video playback. Fast-charge capable with up to 50% charge in around 30 minutes using a compatible 60W or higher USB-C adapter.
Apple Pencil Pro and Accessory Support
Compatible with Apple Pencil Pro and Apple Pencil (USB-C). Apple Pencil hover support. Smart Connector for keyboard accessories. Runs iPadOS 26.
Specification
Overview
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Processor
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Display
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
RAM
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Storage
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Video Card
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Connectivity
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Features
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
Battery
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
| Brand | Apple |
|---|---|
| Product Condition | New |
| Color | Silver, Space Black |
| Processor | Apple M5 chip — 9-core CPU (256GB/512GB) or 10-core CPU (1TB/2TB), 10-core GPU, 16-core Neural Engine, 153GB/s memory bandwidth |
| RAM | 12 GB (256GB/512GB) / 16 GB (1TB/2TB) unified memory |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Display | 13-inch Ultra Retina XDR display, Tandem OLED, 2752 x 2064 pixels at 264 ppi, ProMotion (10-120Hz), P3 wide color, True Tone, 1000 nits SDR / 1600 nits peak HDR, 2,000,000:1 contrast |
| Rear Camera | 12MP Wide camera, f/1.8 aperture, Digital zoom up to 5x, Adaptive True Tone flash, LiDAR Scanner, Smart HDR 4 |
| Front Camera | Landscape 12MP Center Stage camera, f/2.0 aperture, Smart HDR 4, 1080p HD video at up to 60 fps |
| Video Recording | 4K at 24/25/30/60 fps; ProRes up to 4K at 30 fps; Slo-mo 1080p at 120/240 fps |
| Battery | 38.99-watt-hour rechargeable lithium-polymer battery |
| Operating System | iPadOS 26 |
| Connectivity | 5G (sub-6 GHz), Gigabit LTE with 4×4 MIMO |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth | Bluetooth 6 |
| SIM | eSIM (Physical SIM not supported) |
| Dimensions | 281.6 x 215.5 x 5.1 mm |
| Weight | 579 grams (Wi-Fi), 582 grams (Wi-Fi + Cellular) |
| Water Resistance | Not officially IP rated |
| Charging | Thunderbolt / USB 4 port with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3 (up to 10Gb/s) |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.





