ASUS ROG Phone 9 Pro 5G Gaming Smartphone 24GB RAM 1TB Storage
ASUS ROG Phone 9 Pro is a 5G gaming smartphone with Snapdragon 8 Elite, 6.78-inch Samsung AMOLED LTPO at up to 185Hz, 24GB RAM, 1TB storage, triple camera (50MP main, 13MP ultra-wide, 32MP telephoto), 5800 mAh battery, 65W wired and 15W wireless charging.
Brand New Products
4.499,00 AED – 5.479,00 AEDPrice range: 4.499,00 AED through 5.479,00 AED incl. VAT
-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
-
Brand New Products
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
Payment Methods:
Description
Snapdragon 8 Elite Mobile Platform
Powered by the Qualcomm Snapdragon 8 Elite Mobile Platform with Adreno 830 GPU for top-tier gaming and demanding workloads.
24GB LPDDR5X RAM and 1TB UFS 4.0 Storage
24GB of LPDDR5X RAM paired with 1TB of UFS 4.0 storage delivers fast multitasking, app loads and game installs.
6.78-inch Samsung AMOLED LTPO Display
6.78-inch Samsung Flexible AMOLED with 2400 by 1080 FHD+ resolution, LTPO adaptive refresh from 1 to 120Hz, up to 165Hz in system settings and up to 185Hz in Game Genie.
Up to 2500 Nits Brightness
Peak brightness up to 2500 nits with Corning Gorilla Glass Victus 2 for outdoor visibility and durability.
Triple Camera System
50MP Sony Lytia 700 main camera with 1/1.56-inch sensor, F1.9 aperture and 6-axis hybrid gimbal OIS, plus 13MP ultrawide and 32MP telephoto with 3x optical zoom.
5800 mAh Battery
5800 mAh (typical) high-capacity battery with Quick Charge 5.0 and USB PD support for long gaming sessions.
65W Wired and 15W Wireless Charging
65W HyperCharge wired charging and 15W wireless charging compatible with the Qi 1.3 standard.
Wi-Fi 7 and Bluetooth 5.4
Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) and Bluetooth 5.4 connectivity for fast online play and accessory pairing.
IP65/68 Durability
IP65 and IP68 rated water and dust resistance under IEC 60529 standard for added peace of mind.
Android 15
Ships with Android 15 plus ROG UI gaming features including Game Genie and AirTrigger controls.
Specification
Overview
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Processor
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Display
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
RAM
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Storage
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Video Card
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Connectivity
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Features
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Battery
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
