ASUS ROG Strix G16 (2024) Gaming Laptop Intel Core i9-14900HX RTX 4060/4070 16-inch QHD+ 240Hz
ASUS ROG Strix G16 (2024) gaming laptop with Intel Core i9-14900HX processor, NVIDIA GeForce RTX 4060 or RTX 4070 GPU, up to 32GB DDR5 5600MHz RAM, 1TB PCIe 4.0 NVMe SSD, 16-inch QHD+ 240Hz IPS-level display, Tri-Fan cooling, and Wi-Fi 6E.
Brand New Products
6.500,00 AED – 7.500,00 AEDPrice range: 6.500,00 AED through 7.500,00 AED incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
-
Brand New Products
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
Intel Core i9-14900HX Processor Performance
The ROG Strix G16 is powered by the Intel Core i9-14900HX processor with 24 cores and 32 threads, delivering speeds up to 5.8 GHz for demanding games, content creation, and intensive multitasking workloads.
NVIDIA GeForce RTX 40 Series Graphics
Experience high-performance gaming with NVIDIA GeForce RTX 40 Series Laptop GPUs, featuring ROG Boost technology that delivers up to 140W max TGP with Dynamic Boost for enhanced frame rates and visual fidelity.
QHD+ 16:10 High-Resolution Display
The 16-inch QHD+ display with 2560 x 1600 resolution and 16:10 aspect ratio provides expansive screen real estate and sharp visuals. IPS-level technology with anti-glare coating ensures accurate colors and comfortable viewing during extended gaming sessions.
Advanced Tri-Fan Cooling System
Thermal performance is optimized through Tri-Fan Technology and full-surround vents, maintaining stable temperatures during intensive gaming and creative work for consistent performance and system longevity.
DDR5 5600MHz High-Speed Memory
Equipped with up to 32GB of dual-channel DDR5 5600MHz memory, the Strix G16 delivers responsive multitasking and fast data processing for modern AAA games and professional applications.
PCIe Gen4 NVMe Storage
The 1TB PCIe 4.0 NVMe M.2 SSD provides rapid load times for games and applications, with high-bandwidth data transfer and reliable storage capacity for extensive digital libraries and creative projects.
90Wh Battery for Extended Sessions
The large 90Wh battery supports extended gaming and productivity sessions, allowing you to work and play for longer periods without being tethered to a power outlet.
Comprehensive Connectivity
Stay connected with Wi-Fi 6E, Bluetooth 5.3, Thunderbolt 4, HDMI 2.1 FRL, USB 3.2 Gen 2 ports, and an RJ45 LAN port, providing versatile options for peripherals, displays, and high-speed networking.
Dolby Atmos and AI Noise Cancellation
Dual speakers powered by Smart Amp technology and Dolby Atmos provide spatial audio, complemented by Two-Way AI Noise Cancellation for clear voice communication in any environment.
RGB Keyboard and Premium Design
The full-size RGB backlit keyboard features per-key lighting customization and comfortable key travel for extended gaming sessions. The Eclipse Gray chassis combines durability with a sleek, professional aesthetic, weighing just 2.50 kg for portability without compromising performance.
Specification
Overview
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Processor
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Display
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
RAM
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Storage
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Video Card
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Connectivity
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Features
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
Battery
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
| Processor | Intel Core i9-14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
|---|---|
| Storage | 1TB Gen 4 PCIe NVMe SSD |
| Battery | 90Wh, 4-cell lithium-polymer |
| Operating System | Windows 11 |
| Connectivity | USB-C with Thunderbolt 4 and DisplayPort 1.4, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.3 |
| Dimensions | 354 x 264 x 22.6 to 30.4 mm |
| Weight | 2.5 kg |
| Charging | 280W power adapter |
| RAM | 16GB DDR5 |
| Display | 16-inch QHD+ 2560 x 1600 ROG Nebula IPS, 16:10 aspect, 3ms response, 240Hz refresh, 500 nits, 100% DCI-P3, MUX Switch with Advanced Optimus |
| GPU | RTX 4060, RTX 4070 |
| Product Condition | New |
FAQ's
Frequently Asked Questions
When will my order arrive?
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
