-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
ASUS TUF Gaming F16 (2025) gaming laptop powered by Intel Core i7-14650HX (16 cores, up to 5.2GHz). Choose between NVIDIA GeForce RTX 5060 with 16GB DDR5 and FHD+ 165Hz display, or RTX 5070 with 32GB DDR5 and 2.5K 165Hz display. Both include 1TB PCIe 4.0 SSD, 90Wh battery, MIL-STD-810H durability, Wi-Fi 6E, and Windows 11 Home. English/Arabic bilingual keyboard layout, Copilot key, Jaeger Gray chassis. Includes 12-month Izzclusive store warranty.
AED 5,500 – AED 6,500Price range: AED 5,500 through AED 6,500 incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Free Aramex delivery on every UAE order.
Public holidays or busy shopping periods may add a day.
We Accept:
Intel Core i7-14650HX Processor
The Intel Core i7-14650HX processor features 16 cores and 24 threads with a base frequency of 2.2 GHz and max turbo frequency of 5.2 GHz (30MB Cache), delivering processing power for gaming and multitasking.
NVIDIA GeForce RTX 5060 / RTX 5070 Laptop GPU
Available in two GPU configurations: the NVIDIA GeForce RTX 5060 (8GB GDDR7, up to 115W) paired with 16GB DDR5 RAM and a 16-inch FHD+ display, or the NVIDIA GeForce RTX 5070 (8GB GDDR7, 115W) paired with 32GB DDR5 RAM and a 16-inch 2.5K WQXGA display. Both GPUs feature MUX Switch and NVIDIA Advanced Optimus.
16-inch Display with Up to 2.5K Resolution
The RTX 5060 variant features a 16-inch FHD+ (1920 x 1200) WUXGA IPS-level anti-glare display with 165Hz refresh rate, while the RTX 5070 variant upgrades to a 16-inch 2.5K (2560 x 1600) WQXGA IPS-level anti-glare display with 165Hz refresh rate. Both panels offer G-Sync support, 100% sRGB coverage, and 16:10 aspect ratio.
DDR5-5600 Memory
The RTX 5060 model includes 16GB DDR5-5600 SO-DIMM RAM, while the RTX 5070 model comes with 32GB DDR5-5600 SO-DIMM RAM (2x16GB). Both configurations feature dual SO-DIMM slots with support for up to 64GB of total system memory.
1TB PCIe Gen 4 NVMe M.2 SSD Storage
Both variants include 1TB PCIe 4.0 NVMe M.2 SSD storage with a second M.2 PCIe expansion slot available for additional storage.
90Wh Battery with 280W Power Adapter
A 90WHrs 4-cell lithium-ion battery provides extended use, with fast-charging capability to reach 50% in approximately 30 minutes using the included 280W AC adapter (20V DC, 14A).
MIL-STD-810H Durability
Tested to MIL-STD-810H military-grade standards for drops, vibration, humidity, and extreme temperatures to ensure reliability in diverse environmental conditions.
Comprehensive Connectivity and I/O Ports
Includes 3x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C with DisplayPort and power delivery, 1x HDMI 2.1 FRL, 1x RJ45 LAN port, Wi-Fi 6E (802.11ax) Triple band 2×2, and Bluetooth 5.4. Both variants include Thunderbolt 4 with DisplayPort and G-SYNC support.
1080P FHD IR Camera with Windows Hello
The integrated 1080P Full HD infrared camera enables secure biometric login via Windows Hello facial recognition.
Backlit Keyboard with English/Arabic Bilingual Layout
Backlit chiclet keyboard with 1-Zone RGB lighting, English/Arabic bilingual layout, and dedicated Copilot key. Housed in a Jaeger Gray chassis.
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
| Brand | Asus |
|---|---|
| Product Condition | New |
| Processor | Intel Core i7-14650HX (2.2 GHz base, up to 5.2 GHz, 16 Cores, 24 Threads) |
| RAM | 16GB DDR5 5600 MHz (expandable up to 32GB via dual SO-DIMM slots) |
| Storage | 1TB PCIe Gen 4 NVMe SSD |
| Display | 16-inch FHD+ 1920 x 1200 WUXGA IPS, 16:10 aspect, 165Hz refresh rate, 100% sRGB, G-Sync |
| Front Camera | 1080p FHD IR camera with Windows Hello |
| Keyboard | Backlit chiclet keyboard, 1-Zone RGB, English/Arabic bilingual layout, Copilot key |
| Operating System | Windows 11 Home |
| Battery Capacity | 90Wh, 4-cell lithium-polymer |
| Connectivity | USB-C with DisplayPort and Power Delivery, USB 3.2 Gen 2, HDMI 2.1, RJ45 Ethernet, 3.5mm combo audio |
| Wi-Fi | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| Dimensions | 359 x 269 x 22.2 to 26.9 mm |
| Charging | 280W power adapter |
| GPU | RTX 5060, RTX 5070 |
Customer Support
No account yet?
Create an Account