Google Pixel 10 Pro XL 5G Smartphone with Tensor G5
Google Pixel 10 Pro XL featuring Tensor G5 chip, 6.8-inch Super Actua LTPO OLED display, Pro triple rear camera (50 MP wide + 48 MP ultrawide + 48 MP 5x telephoto), 42 MP front camera, 16 GB RAM, 5200 mAh battery with 45 W wired charging, IP68 water resistance, and seven years of Pixel OS, security, and Feature Drop updates.
Brand New Products
3.549,00 AED – 4.949,00 AEDPrice range: 3.549,00 AED through 4.949,00 AED incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
-
Brand New Products
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
Google Tensor G5 Processor
Powered by the Google Tensor G5 chip with Titan M2 security coprocessor, delivering on-device AI capabilities with Gemini integration.
6.8-Inch Super Actua Display
6.8-inch LTPO OLED display with 1344 x 2992 resolution at 486 PPI, Smooth Display with 1-120 Hz refresh rate, and up to 3300 nits peak brightness. Protected by Corning Gorilla Glass Victus 2.
Pro Triple Rear Camera System
50 MP Octa PD wide camera (f/1.68), 48 MP Quad PD ultrawide camera with autofocus (f/1.7), and 48 MP Quad PD telephoto camera with 5x optical zoom (f/2.8). Pro Zoom up to 100x.
42 MP Front Camera
42 MP Dual PD selfie camera with autofocus, f/2.2 aperture, and 103-degree ultrawide field of view.
8K Video Recording with Video Boost
8K video recording at 24/30 FPS powered by Video Boost, 4K at 24/30/60 FPS, 10-bit HDR video, Cinematic Blur, and slo-mo up to 240 FPS.
5200 mAh Battery with Fast Charging
Typical 5200 mAh battery providing 24+ hours of use. Fast charging up to 70% in about 30 minutes using a 45W USB-C PPS charger. Pixelsnap wireless charging (Qi2-certified) up to 25W.
Pixelsnap Magnetic System
Qi2-certified Pixelsnap magnetic technology for wireless charging up to 25W, compatible with magnetic chargers, stands, and cases.
Durability and Water Resistance
Spacecraft-grade aluminum frame with Corning Gorilla Glass Victus 2 on front and back. IP68 dust and water resistance rating.
Connectivity
Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, and 6 GHz support. Bluetooth v6. NFC. Ultra-Wideband chip. 5G mmWave and Sub-6 GHz. Dual eSIM support.
Android 16 with 7 Years of Updates
Launches with Android 16. Receives 7 years of OS, security, and Pixel Drop updates.
Specification
Overview
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Processor
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Display
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
RAM
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Storage
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Video Card
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Connectivity
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Features
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Battery
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
FAQ's
Frequently Asked Questions
When will my order arrive?
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
