-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
OPPO Find N6 foldable featuring the Snapdragon 8 Elite Gen 5 processor, 8.12-inch inner display and 6.62-inch cover display (both 1-120 Hz), 200 MP wide camera with 50 MP ultra wide and 50 MP telephoto, 20 MP front cameras, 16 GB RAM, 512 GB storage, 6000 mAh battery, Dual SIM, and IP56, IP58 and IP59 water and dust resistance.
AED 6,199 incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Free Aramex delivery on every UAE order.
Public holidays or busy shopping periods may add a day.
We Accept:
Snapdragon 8 Elite Gen 5
Snapdragon 8 Elite Gen 5 Mobile Platform with an Adreno 840 GPU running at 1200 MHz.
8.12-Inch Inner Display
8.12-inch inner display. QXGA+ 2480 x 2248 resolution, AMOLED, 1-120 Hz adaptive refresh rate, 412 PPI, 1.07 billion colours, 100% DCI-P3. 600 nits typical brightness, 1800 nits high brightness mode.
6.62-Inch Cover Display
6.62-inch cover display. FHD+ 2616 x 1140 resolution, AMOLED, 1-120 Hz adaptive refresh rate, 431 PPI, 1.07 billion colours, 100% DCI-P3. Ceramic Guard cover glass.
200 MP Wide Camera
200 MP wide camera with an F1.8 aperture, 90-degree field of view, 7P lens, autofocus and 2-axis optical image stabilisation.
Ultra Wide, Telephoto and Monochrome
50 MP ultra wide camera (F2.0, 120-degree field of view, autofocus). 50 MP telephoto camera (F2.7, 34-degree field of view, autofocus, 2-axis optical image stabilisation). 2 MP monochrome camera (F2.4).
20 MP Front Cameras
20 MP front camera on the inner display and 20 MP on the cover display, both F2.4 with a 91-degree field of view.
4K Video Recording
4K video at 120, 60 and 30 FPS. Slow motion up to 480 FPS at 720P. Up to 3x optical zoom and 18x digital zoom.
6,000 mAh Battery
6,000 mAh typical capacity, 5,850 mAh rated capacity.
Charging
80 W SUPERVOOC wired charging and 50 W AIRVOOC wireless charging.
Water and Dust Resistance
IP56, IP58 and IP59 rated for water and dust resistance.
Weight and Dimensions
225 grams. Folded 159.87 x 74.12 x 8.93 mm, open 159.87 x 145.58 x 4.21 mm.
Connectivity
5G. Dual SIM. Wi-Fi 7 (802.11be). Bluetooth 6.0. NFC. USB Type-C, USB 3.2 Gen 1.
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
| Brand | OPPO |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, Adreno 840 GPU |
| Display | 8.12-inch inner AMOLED 2480 x 2248 (QXGA+) 1-120 Hz; 6.62-inch cover AMOLED 2616 x 1140 (FHD+) 1-120 Hz |
| Rear Camera | 200 MP (F1.8) with OIS + 50 MP ultra wide (F2.0) + 50 MP telephoto (F2.7) with OIS + 2 MP monochrome (F2.4) |
| Front Camera | 20 MP (F2.4) inner display; 20 MP (F2.4) cover display |
| Video Recording | 4K at 120 FPS |
| Battery | 6,000 mAh |
| Charging | 80 W wired; 50 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| SIM | Dual SIM |
| Water Resistance | IP56, IP58 and IP59 |
| Weight | 225 grams |
| Dimensions | Folded: 159.87 x 74.12 x 8.93 mm; Open: 159.87 x 145.58 x 4.21 mm |
| Connectivity | 5G | Wi-Fi 7 (802.11be) | Bluetooth 6.0 | NFC |
| Color | Blossom Orange, Stellar Titanium |
Customer Support
No account yet?
Create an Account