-
Free Next-Day Delivery — Dubai, Sharjah, Ajman, Abu Dhabi
Canon EF 50mm f/1.8 STM Standard Prime Lens
AED 429 incl. VAT
Canon EOS 2000D DSLR Camera with EF-S 18-55mm III Lens - 24.1MP APS-C Sensor
AED 1,399 incl. VAT
Panasonic LUMIX S5 IIX 24.2MP Full-Frame Mirrorless Camera
SKU:
PN-LUMIXS5IIX
Panasonic LUMIX S5 IIX full-frame mirrorless camera body with 24.2MP sensor, Phase Hybrid AF, 6K 30p and C4K/4K 60p (APS-C) video recording, 5-axis image stabilization, Dual Native ISO, V-Log/ProRes support, and L-Mount compatibility. Lens sold separately.
Brand New & Authentic
AED 6,999 – AED 7,989Price range: AED 6,999 through AED 7,989 incl. VAT
Free Delivery Across UAE
Same-Day Dispatch
Order in —
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Cash on Delivery
Pay when it arrives
Brand New & Authentic
More details
12 Months Warranty
More details
15 Days Easy Return
More details
Delivery Details
Free Aramex delivery on every UAE order.
- Dubai, Sharjah, Ajman, Abu Dhabi: Next-day delivery when you order by 2:00 PM, Monday to Saturday.
- Order after 2:00 PM or on Sunday? We ship the next working day and you receive it the day after.
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 working days after we ship your order.
- Tracking: We email you a tracking link the moment your order ships.
Public holidays or busy shopping periods may add a day.
-
Brand New & Authentic — Never Refurbished
-
12 Months Warranty
-
Free Shipping
-
15 Days Easy Return
We Accept:
Description
24.2MP Full-Frame CMOS Sensor
Features a 35mm full-frame (35.6 x 23.8 mm) CMOS sensor with 24.20 effective megapixels and L-Mount lens compatibility.
New Engine with L2 Technology
Equipped with a new image processing engine using L2 Technology for high-speed signal processing, supporting 6K video and high-resolution photo modes.
6K and C4K/4K Video Recording
Records 6K (5952×3968) at up to 30p in 4:2:0 10-bit, and C4K/4K at up to 60p in 4:2:2 10-bit in APS-C mode. Also supports Apple ProRes 422 HQ and ProRes 422 via external USB-SSD recording.
Phase Hybrid Autofocus
Uses a Phase Detection AF and Contrast AF hybrid system with subject detection for human, animal, car, motorcycle, train and airplane. AF detection range from EV -6 to 18.
5-Axis Body Image Stabilization
Built-in 5-axis body stabilization rated at 5 stops (CIPA). Dual I.S. 2 with compatible lenses provides up to 6.5 stops of stabilization.
Dual Native ISO
Supports Dual Native ISO with base sensitivities of 100 and 640 in Normal mode, and 640 and 4000 in V-Log mode, for reduced noise across a wide ISO range.
3.0-Inch Free-Angle LCD and OLED Viewfinder
Features a 3.0-inch free-angle TFT LCD touchscreen with approximately 1.84 million dots, and a 3.68 million-dot OLED electronic viewfinder with 0.78x magnification.
Specification
Overview
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Processor
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Display
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
RAM
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Storage
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Video Card
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Connectivity
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Features
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
Battery
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
| Brand | Panasonic |
|---|---|
| Product Condition | New |
| Processor | New Engine with L2 Technology |
| Storage Options | Dual SD Card Slots (SD, SDHC, SDXC; UHS-I / UHS-II) |
| Display | 3.0-inch (7.6 cm) Free-Angle TFT LCD, approx. 1.84 million dots |
| Camera System | 24.2MP Full-Frame CMOS Sensor, Phase Hybrid AF (Phase Detection + Contrast AF), Dual Native ISO |
| Video Recording | 6K 30p 4:2:0 10-bit; C4K/4K 60p 4:2:2 10-bit (APS-C); FHD 120p; ProRes 422 HQ/422 (external USB-SSD); Unlimited C4K/4K 60p recording (APS-C) |
| Battery Capacity | 2200mAh (DMW-BLK22); Approx. 370 shots (CIPA) |
| Connectivity | Wi-Fi (2.4 GHz / 5 GHz), Bluetooth 5.0 BLE, USB Type-C (USB 3.2 Gen2), HDMI Type A |
| Dimensions | 134.3 x 102.3 x 90.1 mm |
| Weight | Approx. 740 grams (Body, battery, and SD card) |
| Charging | USB Power Delivery (USB-PD) charging and power supply |
| Configuration | 20-60mm Kit, Body Only |
FAQ's
Frequently Asked Questions
When will my order arrive?
Orders placed before 2:00 PM (GST) on a business day are dispatched the same day via Aramex.
- Dubai, Sharjah, Ajman, Abu Dhabi: next-day delivery
- Umm Al Quwain, Ras Al Khaimah, Fujairah: 2–3 business days
Are products brand new?
Yes. Every product on Izzclusive is brand new and authentic, in original manufacturing condition. We never sell refurbished, used or open-box items. Each one carries a 12-month warranty.
What warranty do you offer?
Every product comes with a 12-month warranty, covering manufacturing and functional defects under normal use.
What is your return window?
15-day easy return on all products. Contact us within 15 days for a free return — refund processed back to your original payment method.
What payment methods do you accept?
Visa and Mastercard via Paymob. We also accept Tabby and Cash on Delivery (COD) across all 7 UAE emirates.
How can I track my order?
When your order ships, you will receive a confirmation email. For tracking updates, please contact our customer support team on WhatsApp or email.





