-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
Sony FE 50mm f/1.8 (SEL50F18F) is a compact and lightweight full-frame standard prime lens for Sony E-mount with a 7-blade circular aperture, 6 elements in 5 groups and 0.45m minimum focus distance.
In stock
619,00 AED incl. VAT
In stock
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Free Aramex delivery on every UAE order.
Public holidays or busy shopping periods may add a day.
We Accept:
Compact 50mm Full-Frame Prime
Compact and lightweight 50mm full-frame prime lens for Sony E-mount, providing a natural 47-degree angle of view on full-frame bodies and a 75mm-equivalent 32-degree angle of view on APS-C bodies.
F1.8 Maximum Aperture
Bright f/1.8 maximum aperture with a 7-blade circular aperture diaphragm delivers shallow depth of field, smooth background bokeh and excellent low-light performance.
Sony E-mount Compatibility
Designed for Sony E-mount full-frame and APS-C mirrorless cameras with native autofocus integration and lens correction support.
Optical Construction
6 elements in 5 groups with one aspherical element to suppress aberrations and deliver pleasing rendering across the frame.
Close-Focus Capability
Minimum focus distance of 0.45 metres (1.48 feet) with 0.14x maximum magnification for close-up portraits and tabletop subjects.
49mm Filter Thread
Accepts widely available 49mm screw-in filters for circular polarisers, ND filters and protectors.
Lightweight Build
Just 186 grams and 68.6 by 59.5 mm in size, making it an easy carry on any Sony FF or APS-C body for everyday and travel shooting.
Bundled Accessories
Includes a round bayonet-mount lens hood (ALC-SH146), front lens cap (ALC-F49S) and rear lens cap (ALC-R1EM).
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
| Lens Mount | Sony E-mount |
|---|---|
| Format | 35mm full-frame (also covers APS-C) |
| Focal Length | 50mm (35mm FF) / 75mm equivalent on APS-C |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/22 |
| Aperture Blades | 7 (circular) |
| Lens Construction | 6 elements in 5 groups |
| Angle of View | 47 degrees (35mm FF) / 32 degrees (APS-C) |
| Minimum Focus Distance | 0.45 m (1.48 ft) |
| Maximum Magnification | 0.14x |
| Filter Diameter | 49 mm |
| Dimensions | 68.6 x 59.5 mm (D x L) |
| Weight | 186 grams |
| In the Box | Lens, hood (ALC-SH146), front cap (ALC-F49S), rear cap (ALC-R1EM) |
| Product Condition | New |
Customer Support
No account yet?
Create an Account
In stock