-
Brand New Products
-
Free Delivery Via Aramex (1-3 Days)
HONOR Magic V6 foldable featuring the Snapdragon 8 Elite Gen 5 processor, 7.95-inch inner display and 6.52-inch cover display (both 1-120 Hz LTPO), 64 MP periscope telephoto camera, 16 GB RAM, 512 GB storage, 6660 mAh battery, Dual SIM, and IP68 and IP69 water and dust resistance.
AED 5,999 incl. VAT
Dubai, Sharjah, Ajman, Abu Dhabi: next-day · Other emirates: 2–3 business days
Free Aramex delivery on every UAE order.
Public holidays or busy shopping periods may add a day.
We Accept:
Snapdragon 8 Elite Gen 5
Snapdragon 8 Elite Gen 5 Mobile Platform with a third-generation 8-core Oryon CPU clocking up to 4.6 GHz.
7.95-Inch Inner Display
7.95-inch inner display. LTPO panel with a 1-120 Hz refresh rate, 5,000 nits peak brightness, 4,320 Hz PWM dimming, 1.5% screen reflectivity, always-on display and stylus support.
6.52-Inch Cover Display
6.52-inch cover display. LTPO panel with a 1-120 Hz refresh rate, 6,000 nits peak brightness, 4,320 Hz PWM dimming, 1.5% screen reflectivity, always-on display and stylus support.
64 MP Periscope Telephoto Camera
64 MP periscope telephoto camera with CIPA 6.5 image stabilisation.
6,660 mAh Silicon-Carbon Battery
6,660 mAh capacity with 25% silicon content and an energy density of 921 Wh/L. TUV Rheinland certified for 24 hours of continuous use on the inner display.
Charging
80 W HONOR Wired SuperCharge and 66 W HONOR Wireless SuperCharge.
Hinge and Durability
Super Steel Hinge with a 2,800 MPa steel shield structure, tested to 500,000 folds. SGS drop resistance and screen anti-impact certification.
Water and Dust Resistance
IP68 and IP69 rated. Water resistant when submerged up to 1.5 metres, tested to IEC 60529 standards.
Weight and Dimensions
219 grams. 8.75 mm folded depth.
Connectivity
5G. Dual SIM.
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
| Brand | HONOR |
|---|---|
| Product Condition | New |
| Processor | Snapdragon 8 Elite Gen 5, 8-core Oryon, up to 4.6 GHz |
| Display | 7.95-inch inner LTPO 1-120 Hz (5,000 nits peak); 6.52-inch cover LTPO 1-120 Hz (6,000 nits peak) |
| Rear Camera | 64 MP periscope telephoto with CIPA 6.5 image stabilisation |
| Battery | 6,660 mAh |
| Charging | 80 W wired; 66 W wireless |
| Operating System | Android |
| RAM | 16 GB |
| Storage Options | 512GB |
| Water Resistance | IP68 and IP69 |
| Weight | 219 grams |
| Dimensions | 8.75 mm folded depth |
| Connectivity | 5G |
| Color | Black, Gold, Red, White |
| SIM | Dual SIM |
Customer Support
No account yet?
Create an Account