Showing 1–12 of 15 results
Filter by price
Filter by brands
Color
- BlackBlack 2
- SilverSilver 2
- WhiteWhite 2
- Blue ShadowBlue Shadow 2
- Cloud WhiteCloud White 1
- Cobalt VioletCobalt Violet 1
- Coral RedCoral Red 1
- Cosmic OrangeCosmic Orange 2
- Deep BlueDeep Blue 2
- FrostFrost 1
- HazelHazel 2
- IndigoIndigo 1
- JadeJade 3
- Jet BlackJet Black 2
- LavenderLavender 1
- LemongrassLemongrass 1
- Light GoldLight Gold 1
- Mist BlueMist Blue 1
- MoonstoneMoonstone 3
- ObsidianObsidian 5
- PorcelainPorcelain 4
- Rose QuartzRose Quartz 2
- SageSage 1
- Silver BlueSilver Blue 1
- Silver ShadowSilver Shadow 1
- Sky BlueSky Blue 2
- Space BlackSpace Black 1
- Titanium BlackTitanium Black 1
- Titanium GrayTitanium Gray 1
- White SilverWhite Silver 1
Mobile Phones
Apple iPhone 17 6.3-inch A19 Chip 5G Dual eSIM
In stock
3.449,00 AED – 4.149,00 AEDPrice range: 3.449,00 AED through 4.149,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
AP-IP17
| Processor | A19 chip (6‑core CPU with 2 performance and 4 efficiency cores; 5‑core GPU with Neural Accelerators; 16‑core Neural Engine) |
|---|---|
| RAM | Not disclosed by Apple |
| Storage | 256GB, 512GB |
| Display | 6.3-inch, Super Retina XDR OLED display, 2622‑by‑1206-pixel resolution at 460 ppi |
| Rear Camera | 48MP Fusion (26 mm, ƒ/1.6) + 48MP Ultra Wide (13 mm, ƒ/2.2) with 120° field of view |
| Front Camera | 18MP Center Stage camera (Æ’/1.9) with autofocus and 4K Dolby Vision recording |
| Video Recording | 4K Dolby Vision at 24 fps, 25 fps, 30 fps, or 60 fps |
| Battery | Up to 30 hours video playback |
| Operating System | iOS 26 |
| Connectivity | 5G (sub-6 GHz and mmWave) with 4×4 MIMO, Wi-Fi 7 (802.11be) with 2×2 MIMO, Bluetooth 6 |
| Dimensions | 149.6 x 71.5 x 7.95 mm |
| Weight | 177 grams |
| Water Resistance | IP68 (maximum depth of 6 meters up to 30 minutes) |
| Color | Black, Lavender, Mist Blue, Sage, White |
| Charging | USB‑C; fast-charge up to 50% in 20 min with 40W adapter or higher; MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W |
| SIM Type | Dual eSIM (two active eSIMs) |
| Product Condition | New |
Apple iPhone 17 Pro – A19 Pro Chip, 48MP Pro Fusion Camera, 6.3″ Super Retina XDR, Dual eSIM
In stock
4.649,00 AED – 6.249,00 AEDPrice range: 4.649,00 AED through 6.249,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
AP-IP17PRO
| Display | 6.3-inch Super Retina XDR OLED with ProMotion (1–120 Hz), Always-On and Dynamic Island |
|---|---|
| Product Condition | New |
| Chip | A19 Pro chip with 6-core CPU, 6-core GPU with Neural Accelerators, and 16-core Neural Engine |
| Camera System | 48MP Fusion Main (ƒ/1.78), 48MP Fusion Ultra Wide (120°, ƒ/2.2), and 48MP Fusion Telephoto (4x, ƒ/2.8, tetraprism); up to 16x optical-quality zoom range |
| Durability | Aluminum unibody design with Ceramic Shield 2 front and Ceramic Shield back; IP68 rated (6 meters up to 30 minutes) |
| Battery | Built-in rechargeable lithium-ion battery; up to 33 hours video playback |
| Charging | Fast-charge up to 50% in 20 minutes with 40W USB-C adapter; up to 50% in 30 minutes with 30W adapter and MagSafe Charger; MagSafe wireless charging up to 25W |
| Connectivity | 5G (sub-6 GHz and mmWave), Wi-Fi 7, Bluetooth 6, dual eSIM, Thread, second-generation Ultra Wideband |
| Storage | 1TB, 256GB, 512GB |
| Color | Cosmic Orange, Deep Blue, Silver |
| SIM Type | Dual eSIM |
Apple iPhone 17 Pro Max 6.9-inch A19 Pro Dual eSIM 5G
In stock
5.249,00 AED – 8.849,00 AEDPrice range: 5.249,00 AED through 8.849,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
AP-IP17PROMAX
| Display | 6.9‑inch Super Retina XDR OLED with ProMotion (1–120 Hz), Always‑On and Dynamic Island |
|---|---|
| Chip | A19 Pro chip with 6-core CPU, 6-core GPU with Neural Accelerators, and 16-core Neural Engine |
| Camera System | 48MP Fusion Main, 48MP Fusion Ultra Wide, and 48MP Fusion Telephoto with up to 16x optical-quality zoom; Photonic Engine, Smart HDR 5, and spatial photos |
| Durability | Aluminium unibody design; Ceramic Shield 2 front; Ceramic Shield back; Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
| Battery | up to 39 hours video / 35 hours streamed (Pro Max) |
| Charging | 50% in ~20 min w/ 40W+ adapter; MagSafe up to 25W w/ 30W+ adapter; Qi2 up to 25W |
| Connectivity | 5G (sub-6 + mmWave), Wi-Fi 7, BT 6, Thread, UWB Gen 2, Dual eSIM only — no physical SIM |
| Storage | 1TB, 256GB, 2TB, 512GB |
| Color | Cosmic Orange, Deep Blue, Silver |
| SIM Type | Dual eSIM |
| Product Condition | New |
Apple iPhone Air 256GB – A19 Pro Chip, 48MP Fusion Camera, 6.5″ Super Retina XDR OLED, Dual eSIM
In stock
3.649,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
AP-IPAIR-256
| Storage | 256GB |
|---|---|
| Display | 6.5-inch Super Retina XDR OLED, 2736 x 1260 at 460 ppi, ProMotion up to 120Hz, Always-On, Dynamic Island, 3000 nits peak outdoor |
| Processor | Apple A19 Pro with 6-core CPU, 5-core GPU with Neural Accelerators, 16-core Neural Engine |
| Camera System | 48MP Fusion Main f/1.6 with sensor-shift OIS, 12MP optical-quality 2x Telephoto, digital zoom up to 10x |
| Front Camera | 18MP Center Stage f/1.9 |
| Video Recording | 4K Dolby Vision up to 60fps, Action mode up to 2.8K@60fps, Slo-mo 1080p@240fps |
| Operating System | iOS |
| SIM | Dual eSIM only |
| Wi-Fi | Wi-Fi 7 (802.11be) 2×2 MIMO |
| Bluetooth | 6 |
| Connectivity | Apple C1X 5G sub-6 GHz 4×4 MIMO, Gigabit LTE, Thread, Ultra Wideband Gen 2, NFC, USB-C (USB 2) |
| Battery | Up to 27 hours video playback, up to 22 hours streamed video |
| Charging | Fast charge to 50% in 30 minutes with 20W+ USB-C adapter, MagSafe wireless charging up to 20W, Qi2 wireless up to 20W |
| Water Resistance | IP68 under IEC 60529 (6m up to 30 min) |
| Dimensions | 74.7 x 156.2 x 5.64 mm |
| Weight | 165 grams |
| Authentication | Face ID |
| Material | Titanium frame, Ceramic Shield 2 front, Ceramic Shield back |
| Color | Cloud White, Light Gold, Sky Blue, Space Black |
| Product Condition | New |
ASUS ROG Phone 9 Pro 5G Gaming Smartphone 24GB RAM 1TB Storage
In stock
4.499,00 AED – 5.479,00 AEDPrice range: 4.499,00 AED through 5.479,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
AS-ROGP9PRO-24-1TB
| Color | Phantom Black |
|---|---|
| Display | 6.78-inch Samsung Flexible AMOLED FHD+ 2400×1080, LTPO 1 to 120Hz, up to 165Hz settings, up to 185Hz Game Genie, 2500 nits peak, Corning Gorilla Glass Victus 2 |
| Processor | Qualcomm Snapdragon 8 Elite with Adreno 830 GPU |
| RAM | 24GB LPDDR5X |
| Camera System | 50MP Sony Lytia 700 main (F1.9, 1/1.56-inch, gimbal OIS), 13MP ultrawide, 32MP telephoto 3x optical |
| Battery | 5800 mAh typical capacity |
| Charging | 65W HyperCharge wired, 15W wireless (Qi 1.3), Quick Charge 5.0 and USB PD support |
| Operating System | Android 15 with ROG UI |
| Wi-Fi | Wi-Fi 7 (802.11 be/ax/ac/a/b/g/n) |
| Bluetooth | 5.4 |
| Durability | IP65 and IP68 under IEC 60529 |
| Storage | 1TB, 512GB |
| Product Condition | New |
Google Pixel 10 – Tensor G5 – 6.3-inch Actua Display – 5G
In stock
2.199,00 AED – 2.499,00 AEDPrice range: 2.199,00 AED through 2.499,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX10
| Battery Capacity | Typical 4970 mAh (Minimum 4835 mAh) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | Wired: 30W USB-C PPS; Wireless: 15W Pixelsnap (Qi2) |
| Color | Frost, Indigo, Lemongrass, Obsidian |
| Connectivity | 5G Sub-6 | Wi-Fi 6E (802.11ax) | NFC | Bluetooth v6 |
| Display | 1080 x 2424 pixels at 422 ppi, 6.3-inch Actua display, OLED |
| Front Camera | 10.5 MP Dual PD selfie camera with autofocus (f/2.2, 95° ultrawide FOV) |
| Rear Camera | 48 MP Wide (f/1.7) + 13 MP Ultrawide (f/2.2) + 10.8 MP 5x Telephoto (f/3.1) |
| Operating System | Android 16 |
| Processor | Google Tensor G5 with Titan M2 security coprocessor |
| RAM | 12 GB RAM |
| SIM | Dual eSIM support |
| Storage Options | 128 GB, 256 GB |
| Video Recording | 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
Google Pixel 10 Pro 5G with Tensor G5 and 6.3-inch Super Actua Display
In stock
3.099,00 AED – 4.449,00 AEDPrice range: 3.099,00 AED through 4.449,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX10PRO
| Processor | Tensor G5 |
|---|---|
| Product Condition | New |
| Display | 6.3″ LTPO OLED (1280×2856, 1–120 Hz) |
| Storage | 128GB, 1TB, 256GB, 512GB |
| RAM | 16GB |
| Rear Camera | 50 MP + 48 MP + 48 MP (5× zoom) |
| Front Camera | 42 MP |
| Battery | 4 870 mAh (24+ hr) |
| Charging | 30 W wired / 15 W wireless |
| Durability | Gorilla Glass Victus 2, aluminum frame, IP68 |
| Operating System | Android 16, 7‑year update promise |
| Connectivity | Wi-Fi 7 | Bluetooth 6 | NFC | UWB | 5G | Thread |
| Color | Jade, Moonstone, Obsidian, Porcelain |
Google Pixel 10 Pro Fold 8-inch Super Actua Flex Display Tensor G5 5G Foldable Smartphone
In stock
4.699,00 AED – 8.499,00 AEDPrice range: 4.699,00 AED through 8.499,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX10PROFOLD
| Processor | Google Tensor G5 with Titan M2 |
|---|---|
| Product Condition | New |
| RAM | 16GB RAM |
| Storage | 1TB, 256GB, 512GB |
| Display | Display Cover: 6.4-inch Actua OLED 1080×2364 at 408 PPI, Display Inner: 8-inch Super Actua Flex OLED 2076×2152 at 373 PPI |
| Rear Camera | 48MP wide f/1.7 + 10.5MP ultrawide f/2.2 + 10.8MP 5x telephoto f/3.1 |
| Front Camera | 10MP Dual PD f/2.2 Cover + 10MP Dual PD f/2.2 Inner |
| Video Recording | 4K at 24/30/60 FPS |
| Battery | 5015mAh |
| Operating System | Android 16 |
| Connectivity | 5G, mmWave, UWB, Wi-Fi: 7 802.11be, Bluetooth: v6 |
| SIM | Nano-SIM and eSIM |
| Dimensions | Dimensions Folded: 155.2×76.3×10.8mm, Dimensions Unfolded: 155.2×150.4×5.2mm |
| Weight | 258 grams |
| Water Resistance | IP68 |
| Color | Jade, Moonstone |
| Charging | 30W wired fast charging, 15W Pixelsnap wireless charging Qi2-certified |
Google Pixel 10 Pro XL 5G Smartphone with Tensor G5
In stock
3.549,00 AED – 4.949,00 AEDPrice range: 3.549,00 AED through 4.949,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX10PROXL
| Battery Capacity | 5200 mAh (Typical) |
|---|---|
| Product Condition | New |
| Bluetooth | Bluetooth v6 |
| Charging | 45W Wired; 25W Wireless (Qi2 certified Pixelsnap) |
| Color | Jade, Moonstone, Obsidian, Porcelain |
| Connectivity | 5G mmWave + Sub-6 GHz | Wi-Fi 7 (802.11be) with 2.4 GHz, 5 GHz, 6 GHz, 2×2 MIMO |
| Dimensions | 162.8 x 76.6 x 8.5 mm |
| Display | 2992 x 1344 pixels at 486 ppi, 6.8 inches, LTPO OLED |
| Front Camera | 42 MP Dual PD selfie camera with autofocus (f/2.2) |
| Operating System | Android 16 |
| Processor | Google Tensor G5; Titan M2 security coprocessor |
| RAM | 16 GB |
| Rear Camera | 50 MP wide (f/1.68) + 48 MP ultrawide (f/1.7) + 48 MP telephoto (f/2.8) with 5x optical zoom |
| SIM | Dual eSIM (two active eSIMs; stores 8 or more eSIMs) |
| Storage Options | 1 TB, 256 GB, 512 GB |
| Video Recording | 8K at 24/30 FPS; 4K at 24/30/60 FPS |
| Water Resistance | IP68 |
| Weight | 232 grams |
Google Pixel 9 Pro 5G with 6.3-inch Super Actua Display and Google Tensor G4
In stock
2.699,00 AED – 4.199,00 AEDPrice range: 2.699,00 AED through 4.199,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX9PRO
| Processor | Google Tensor G4 with Titan M2 security coprocessor |
|---|---|
| RAM | 16GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.3-inch Super Actua display LTPO, 1280×2856 LTPO OLED at 495 PPI, 1-120Hz, up to 3000 nits peak brightness, Corning Gorilla Glass Victus 2 |
| Rear Camera | 50MP wide, 48MP ultrawide with Macro Focus, 48MP 5x telephoto, Super Res Zoom up to 30x |
| Front Camera | 42MP Dual PD selfie camera with autofocus, f/2.2 aperture, 103-degree ultrawide field of view |
| Video Recording | 8K video recording at 30 FPS via Video Boost, 4K at 24/30/60 FPS |
| Battery | Typical 4700mAh Minimum 4558mAh |
| Operating System | Android 14 |
| Connectivity | 5G Sub-6 GHz, Wi-Fi 7 802.11be, Bluetooth v5.3 |
| SIM | Dual SIM, Single Nano SIM and eSIM |
| Dimensions | 152.8mm x 72.0mm x 8.5mm |
| Weight | 199 grams |
| Water Resistance | IP68 |
| Color | Hazel, Obsidian, Porcelain, Rose Quartz |
| Charging | Fast charging up to 55% in about 30 minutes with Google 45W USB-C Charger (sold separately), fast wireless charging (Qi-certified), Battery Share |
| Product Condition | New |
Google Pixel 9 Pro XL 5G Smartphone with 6.8-inch Super Actua Display and Tensor G4
In stock
2.799,00 AED – 4.149,00 AEDPrice range: 2.799,00 AED through 4.149,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
GG-PX9PROXL
| Processor | Google Tensor G4 with Titan M2 security coprocessor |
|---|---|
| RAM | 16GB |
| Storage | 128GB, 1TB, 256GB, 512GB |
| Display | 6.8 inches, Super Actua display LTPO OLED, 1344×2992 pixels at 486 ppi |
| Rear Camera | 50MP Octa PD wide, 48MP Quad PD ultrawide with Macro Focus, 48MP Quad PD 5x telephoto |
| Front Camera | 42MP Dual PD selfie camera with autofocus, f/2.2 aperture, 103-degree ultrawide FOV |
| Video Recording | 8K video recording at 30 FPS powered by Video Boost |
| Battery | Typical 5,060mAh Minimum 4,942mAh |
| Operating System | Android 14, 7 years of OS, security, and Pixel Drop updates |
| Connectivity | 5G Sub-6GHz and mmWave, Wi-Fi 7 (802.11be) with 2.4GHz + 5GHz + 6GHz, Bluetooth v5.3 with dual antennas, NFC, Ultra-Wideband (UWB) |
| SIM | Dual SIM (Single Nano SIM and eSIM) |
| Dimensions | 162.8mm x 76.6mm x 8.5mm |
| Weight | 221 grams |
| Water Resistance | IP68 dust and water resistance |
| Color | Hazel, Obsidian, Porcelain, Rose Quartz |
| Charging | Fast charging up to 70% in about 30 minutes with Google 45W USB-C Charger (sold separately), Fast wireless charging (Qi-certified), Battery Share |
| Product Condition | New |
Samsung Galaxy S25 Ultra 5G Smartphone (200MP Camera, Snapdragon 8 Elite)
In stock
4.500,00 AED – 5.500,00 AEDPrice range: 4.500,00 AED through 5.500,00 AED incl. VAT
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
SS-GS25U
| RAM | 12GB |
|---|---|
| Display | 6.9-inch Dynamic AMOLED 2X, 120Hz, QHD+ |
| Processor | Snapdragon 8 Elite for Galaxy |
| Battery | 5000 mAh, 45W wired fast charging |
| Operating System | Android with One UI 7 |
| Durability | IP68 water and dust resistance |
| Color | Silver Blue, Titanium Black, Titanium Gray, White Silver |
| Storage | 1TB, 256GB, 512GB |
| Main Camera | 200MP wide F1.7 |
| Product Condition | New |


